System User Role Permissions
The below table details the primary system user roles and associated privileges available to each user role.
| Features | Role Tenancy Administrator | Payroll Administrator | Payroll Manager / Operator | 3rd Party User | Internal User | ||||
| Features | |||||||||
| Employee bank account/address update feature | |||||||||
| Employee docs feature | X | X | X | X | X | ||||
| Employee query feature | |||||||||
| Employee query group member | |||||||||
| Employee user | |||||||||
| File Manager | |||||||||
| Create root Folder | X | ||||||||
| Link Users | X | X | X | X | X | ||||
| Messenger | |||||||||
| Messenger member | |||||||||
| Payment files feature | |||||||||
| Remote reporting | |||||||||
| System user | X | X | X | X | X | ||||
| System user employee | |||||||||
| Pages | X | X | X | X | X | ||||
| Administration | X | ||||||||
| Audit logs | X | ||||||||
| Companies | X | X | X | X | X | ||||
| Creating new companies | X | ||||||||
| Editing companies | X | ||||||||
| IDP management | X | ||||||||
| Languages | X | ||||||||
| Changing text | X | ||||||||
| Creating new languages | X | ||||||||
| Delete language | X | ||||||||
| Editing language | X | ||||||||
| Leave configurations | X | ||||||||
| Lookups | X | X | |||||||
| Editing Lookup | X | ||||||||
| Editing lookup translation | X | X | |||||||
| Payroll groups | X | ||||||||
| Creating new payroll groups | X | ||||||||
| Editing payroll groups | X | ||||||||
| Roles | X | ||||||||
| Settings | X | ||||||||
| Task templates | X | X | X | ||||||
| Creating new task template | X | ||||||||
| Editing task template | X | X | |||||||
| Edit task template translation | X | X | |||||||
| User groups | X | ||||||||
| Creating new user groups | X | ||||||||
| Editing user groups | X | ||||||||
| Users | X | ||||||||
| Changing permissions | X | ||||||||
| Creating new user | X | ||||||||
| Deleting user | X | ||||||||
| editing user | X | ||||||||
| Login for users | X | ||||||||
| Workspace management | X | ||||||||
| Bank account user | |||||||||
| Bank account manager | |||||||||
| Contacts | X | X | X | ||||||
| Create contacts | X | X | X | ||||||
| Edit contacts | X | X | |||||||
| Dashboard | X | X | X | X | X | ||||
| Employee bank account/address updare | |||||||||
| Employee docs feature | |||||||||
| Employee queries | |||||||||
| Employee users | X | X | |||||||
| Create employee users | X | X | |||||||
| Edit employee users | X | X | |||||||
| GL code sets | X | X | X | X | X | ||||
| Editing GL code sets | X | ||||||||
| IRN’s | X | X | X | X | X | ||||
| IRN creator | |||||||||
| IRN editor | |||||||||
| Leave manager | |||||||||
| Messenger manager | |||||||||
| Organisation units | X | X | X | X | X | ||||
| Editing organisation units | X | ||||||||
| Pay element groups | X | X | X | X | X | ||||
| Editing pay element groups | X | ||||||||
| Payment categories | X | X | X | X | X | ||||
| Editing payment categories | X | ||||||||
| Payrolls | X | X | X | X | X | ||||
| Create payrolls | X | X | |||||||
| Edit payrolls | X | X | |||||||
| Pay data user | |||||||||
| Pay data manager | |||||||||
| View payroll details | X | X | X | ||||||
| Period manager | |||||||||
| Prior pre-proc period unlocker | X | ||||||||
| Report user | |||||||||
| Report manager | |||||||||
| Reporting currencies | X | X | X | X | X | ||||
| Editing reporting currencies | X | ||||||||
| Tasks | X | X | X | X | X | ||||
| Edit tasks | X | X | X | X | X |
In addition to the above Role Privileges, users can be assigned the below permissions to support specific functionality
| File manager | Access the IPPEX Cloud internal filing system |
| IRN creator | Permission to Create new Issues, Reminders & Notes |
| IRN Editor | Permission to Close and Edit Issues, Reminders & Notes |
| Messenger manager | Permission to create new messenger topics |
| Pay data manager | Permission to create, edit and upload and employee and pay data |
| Pay data user | Permission to access employee and pay data |
| Period manager | Permission to unlock locked pay periods |
| PGP User | Permission to encrypt/decrypt reports usionf PGP encryption |
| Report manager | Permission to create report configurations |
| Report user | Permission to run configurable and non-configurable reports |
| SFTP User | Permission to initiate either an inbound or outbound FTP connection |
| Bank account manager | Permission to access bank account information |
| Bank account user | Permission to create and edit bank account information |
| Payment File Manager | Permission to be able to create and edit payment files |
| Leave Manager | Permission to manage leave groups |